| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | VANHAASTER | Maximilien | CAN | CRA |
| 2 | HARDWICKE-BROWN | Sam | CAN | EFC |
| 3 | BRODEUR | Marc-Antoine | CAN | CRA |
| 3 | SCHENKEL | Eli | CAN | UNA |
| 5 | PRYMACK | Anthony | CAN | OM |
| 6 | CHISHOLM | Rory | CAN | GDF |
| 7 | DAVID | Francois-Olivier | CAN | OM |
| 8 | GOMEZ-PERALES | Eamonn | CAN | MOU |
| 9 | TEISSEIRE | Nicolas | CAN | OM |
| 10 | BONTEMS | Pierre-Olivier | CAN | OM |
| 11 | SWEET | Misha | CAN | MGB |
| 12 | KARBONOWSKI | Kamil | CAN | MIS |
| 13 | TANG | Julian | CAN | LSF |
| 14 | HERNANDEZWILSON | Daniel | CAN | MYF |
| 15 | KEYES | Alastair | CAN | OTT |
| 16 | LI | Austin | USA | USA |
| 17 | DESSENS | Adrien | CAN | MGB |
| 18 | MCINTOSH | Caleb | CAN | VIC |
| 19 | DEVANEY | Geoffrey | CAN | OTT |
| 20 | NAZARALI | Adam | CAN | SSF |
| 21 | SALAT | Alexandre | CAN | GDF |
| 22 | MALLIA | Sean | CAN | OTT |
| 23 | BOISVERT | Félix | CAN | ESQ |
| 24 | KOZAK | Mateusz | CAN | TFC |
| 25 | HOPKINS | Connor | CAN | DYN |
| 26 | BASMADJIAN | Haig | CAN | NVF |
| 27 | MANN | Cameron | CAN | EFC |
| 28 | BOISVERT | Christophe | CAN | ESQ |
| 29 | BURKE | Morgan | CAN | LSF |
| 30 | MCCULLY | Philip | CAN | OTT |
| 31 | KING | Tristan | CAN | SSF |
| 32 | VILLENEUVE-LEROUX | Jonathan | CAN | CRA |
| 33 | ST.GEORGE | John | CAN | EPIC |
| 34 | DAVIDSON | Xavier | CAN | GDF |
| 35 | MYERS | Jackson | CAN | CAP |
| 36 | SARTY | Ben | CAN | SSF |
| 37 | GAO | Alan | CAN | TFC |
| 38 | PAUHL | Daniel | CAN | TFA |
| 39 | HÉBERT | Adam | CAN | OM |
| 40 | KLEIN | Johannes | USA | USA |
| 41 | GODIN | Paulj. | CAN | UTO |
| 42 | HUEMMER | Jared | CAN | MGB |
| 43 | HUNG | Ping-Hsiang | CAN | VIC |
| 44 | BRAR | David | CAN | MYF |
| 45 | TRANBERG | Jay | CAN | CAP |
| 46 | MCLELLAN | Danathomas | CAN | SOF |
Document Engarde - 07/12/2013 1:44:32 PM